Flat and Bend Glass Tempering Furnace for Sale, The Latest Price of Glass Tempering Furnace, Tempered Glass Making Machine
HG-TAQ series forced convection flat glass tempering furnace Suitable for processing float glass, patterned glass, coate
Description
Basic Info.
Installation and Training | Yes |
Glass Size | 100*250mm ~ 3300*8000mm |
Package Dimensions | 40hg of Container * 4PCS |
Delivery Time | Three Months |
Transport Package | Packaging Suitable for Sea Shipping |
Specification | 3~19mm |
Trademark | SWANK GLASS |
Origin | China |
HS Code | 84752919 |
Production Capacity | 80 Set/Year |
Product Description
HG-TAQ series forced convection flat glass tempering furnace Suitable for processing float glass, patterned glass, coated glass, low-E glass, etc. Mainly used for flat building glass, home appliance glass, furniture glass, decorative glass…etc. Especially suitable for the processing of high-grade coated glass, hard / soft low-e glass.
Main technical features:
☆ Top installed special heat-proof convection fan; Convection system is with top quality stainless steel, heat-proof and antioxidant, ensure excellent glass quality.☆ Intelligent operation program, reasonable human-computer interface.☆ Temperature-control module supply precise and accurate data, fast response.☆ Superior heating element and insulating material can effectively reduce energy consumption.☆ Remote diagnosis function can help customers deal with equipment problems quickly.
Main parameters
Model | Max size(mm) | Min size(mm) | Thickness (mm) | Capacity(m²/hour) | Installed Power(KVA) |
HG-TAQ1825 | 1800x2500 | 100x250 | 3-19 | 81 | 315 |
HG-TAQ2030 | 2000x3000 | 100x250 | 4-19 | 108 | 400 |
HG-TAQ2036 | 2000x3660 | 100x250 | 4-19 | 131 | 500 |
HG-TAQ2436 | 2440x3660 | 100x300 | 4-25 | 160 | 630 |
HG-TAQ2442 | 2440x4200 | 100x300 | 4-25 | 186 | 630 |
HG-TAQ2450 | 2440x5000 | 100x300 | 4-25 | 222 | 800 |
HG-TAQ2460 | 2440x6000 | 100x300 | 4-25 | 266 | 1000 |
HG-TAQ2842 | 2850x4200 | 200x350 | 5-25 | 221 | 800 |
HG-TAQ2860 | 2850x6000 | 200x350 | 5-25 | 316 | 1000 |
HG-TAQ3050 | 3000x5000 | 200x400 | 5-25 | 277 | 1000 |
HG-TAQ3060 | 3000x6000 | 200x400 | 5-25 | 327 | 1250 |
HG-TAQ3350 | 3300x5000 | 200x400 | 5-25 | 297 | 1000 |
HG-TAQ3360 | 3300x6000 | 200x400 | 5-25 | 335 | 1250 |
HG-TAQ3380 | 3300x8000 | 200x400 | 5-25 | 469 | 1600 |
Notice: The above data is calculated by 5mm clear glass and 100% loading rate. Actual data will be subject to glass types, specifications and loading rate.Above is general size list as reference, other models can be designed and supplied according to exact requirement.
Machine detail:
Factory Details:
Prev: China Aluminum Alloy Solid Solution Mesh Belt Furnace
Next: Mesh Belt Continuous Bringht Annealing Electric Resistance Furnace From Julia
Our Contact
Send now